A recent study published in PLOS ONE investigated the potential of oral microbiome testing as an alternative to traditional invasive diagnostic methods for gastric conditions. The research, conducted across two Brazilian centers in Belterra and São Paulo, examined 266 participants undergoing upper digestive endoscopy to assess whether oral bacterial profiles could serve as reliable indicators of gastric health.
The researchers employed sophisticated 16S rRNA amplicon sequencing to analyze oral samples, identifying prevalent bacterial genera including Prevotella, Haemophilus, Fusobacterium, Neisseria, and Streptococcus. The study utilized comprehensive bioinformatic analysis to explore alpha and beta diversity, richness, and differential abundance across various endoscopy outcome groups.
While the study found significant differences in oral microbiome profiles between the two study locations, it did not establish clear correlations between specific bacterial patterns and gastric conditions. One notable finding was the identification of Tenericutes phylum in patients with both erosive esophagitis and gastroduodenal peptic disease, though the small sample size limits broader conclusions.
The research underscores the complexity of using oral microbiome analysis for gastric diagnostics while highlighting the need for larger, more comprehensive studies. It also emphasizes the importance of considering population-specific factors in microbiome research and the critical role of proper sampling methodology.
Model | Handle Material | Tip Material | Total Length | Breakpoint |
93050 | ABS | Nylon Flocking | 152mm | 78.92mm |
93050A | ABS | Nylon Flocking | 70mm | N/A |
93050B | ABS | Nylon Flocking | 100mm | 30mm |
93050C | ABS | Nylon Flocking | 152mm | 80mm |
93050E-51 | ABS | PU Foam | 55mm | 35mm |
93050E-72 | ABS | PU Foam | 76mm | 35mm |
93050E-97 | ABS | PU Foam | 101mm | 35mm |
93050E-148 | ABS | PU Foam | 152mm | 35mm |
93050F-76 | PP | PU Foam | 76mm | N/A |
93050F-103 | PP | PU Foam | 103mm | N/A |
93050F-150 | PP | PU Foam | 150mm | N/A |
93050G-76 | PP | PU Foam | 76mm | N/A |
93050G-103 | PP | PU Foam | 103mm | N/A |
93050G-150 | PP | PU Foam | 150mm | N/A |
93050H-76 | PP | PU Foam | 76mm | N/A |
93050H-100 | PP | PU Foam | 100mm | N/A |
93050H-163 | PP | PU Foam | 163mm | N/A |
93050HZ-163 | PP | Foam | 163mm | 55/88mm |
93050I-76 | PP | Dust-free Cloth | 76mm | N/A |
93050I-129 | PP | Dust-free Cloth | 129mm | N/A |
93050I-152 | PP | Dust-free Cloth | 152mm | N/A |
93050IY-124Y | PP | Dust-free Cloth | 124mm | 43mm |
93050IY-129Y | PP | Dust-free Cloth | 129mm | 40mm |
93050IY-152Y | PP | Dust-free Cloth | 152mm | 40mm |
93050J | POM | Nylon Flocking | 151mm | 76mm |
93050K | POM | Nylon Flocking | 151mm | 95mm |
93050L | POM | PU Foam | 153mm | 78mm |
93050LS | PS | Foam | 153mm | 78mm |
93050LK | PP Hollow | Foam | 153mm | N/A |
93050M | POM | PU Foam | 153mm | 95mm |
93050MS | PS | Foam | 151mm | 96mm |
93050R | PP | Foam | 129mm | N/A |
93050S | PP | Foam | 125mm | N/A |
93050P-76 | PP | Polyester Fiber | 76mm | N/A |
93050P-100 | PP | Polyester Fiber | 100mm | N/A |
93050P-150 | PP | Polyester Fiber | 150mm | N/A |
93050Q-76 | PP White | Dust-free Cloth | 76mm | N/A |
93050Q-100 | PP White | Dust-free Cloth | 100mm | N/A |
93050Q-163 | PP White | Dust-free Cloth | 163mm | N/A |
93050V-100 | PP | Non-woven Fabric | 100mm | N/A |
93050V-147 | PP | Non-woven Fabric | 147mm | N/A |
93050T | ABS | PU Foam | 152mm | N/A |
As demonstrated by recent research published in PLOS ONE, the field of microbiome analysis continues to advance our understanding of human health, with proper specimen collection playing a crucial role in generating reliable data. Our professional-grade oropharyngeal swabs are specifically designed to meet the exacting requirements of such cutting-edge research and clinical applications. Featuring advanced foam tip technology for optimal sample absorption and release, precise length options from 76mm to 163mm, and Class II medical device certification with ethylene oxide sterilization, these swabs provide the consistency and reliability needed for sophisticated microbiome analysis. Whether supporting research institutions investigating new diagnostic methods or healthcare facilities conducting routine testing, our swabs deliver the high-quality samples essential for advancing both scientific understanding and patient care in an era where non-invasive diagnostic tools are increasingly valuable.
Martins FP, Andrade-Silva J, Teixeira BL, Ferrari A, Christoff AP, Cruz GNF, Paladino FV, de Oliveira LFV, Hernandes C. Oral microbiome test as an alternative diagnostic tool for gastric alterations: A prospective, bicentric cross-sectional study. PLoS One. 2024 Dec 2;19(12):e0314660. doi: 10.1371/journal.pone.0314660. PMID: 39621633; PMCID: PMC11611075.